Colour conventions for STEPLIB diagrams¶
This page decribes how the convensions for colours used in STEPLIB diagrams
General¶
To make the shapes clearer for those with colour vision deficiency, the colours have been carefully selected, and all shapes should be diplayed without gradient fill, and without 3D shadow. These are controlled in the Diagram Properties.
Colours for mapping Parametric Diagrams¶
The following table shows the different colours that should be used for the properties typed to elements from the different models.
The exception is for Constraint properties that have the same colour on all diagrams.
Element | Background | Pen | Text |
---|---|---|---|
Activity model | 231 231 231 | 153 121 92 | 0 0 0 |
Data Planning model | 231 231 231 | 153 121 92 | 0 0 0 |
Domain model | 140 153 255 | 153 121 92 | 255 255 255 |
Core model | 204 255 204 | 153 121 92 | 0 0 0 |
ARM | 255 255 204 | 153 121 92 | 0 0 0 |
Data Types model | 231 231 231 | 153 121 92 | 0 0 0 |
ConstraintProperty | 204 204 255 | 153 121 92 | 0 0 0 |
ConstraintParameter | 255 255 255 | 0 0 0 | 0 0 0 |
FlowPort | 255 255 255 | 0 0 0 | 0 0 0 |
Colours for Block Definition Diagrams¶
In the BDD, different colours are use for the different SysML entities as shown in the following table.
The exceptions are for the SysML entities contained in the DataTypes model that should have a different colour to other ValueType, though these are not normally displayed outside of a Block Part compartment.
Element | Background | Pen | Text |
---|---|---|---|
Block | 221 205 158 | 153 121 92 | 0 0 0 |
ValueType | 255 203 255 | 153 121 92 | 0 0 0 |
Enumeration | 255 203 255 | 153 121 92 | 0 0 0 |
Enumeration Literal | 255 203 255 | 153 121 92 | 0 0 0 |
Auxiliary (Select Type) | 231 255 255 | 153 121 92 | 0 0 0 |
ConstraintBlocks | 204 204 255 | 153 121 92 | 0 0 0 |
InstanceSpecification | 255 240 180 | 153 121 92 | 0 0 0 |
Data Types model | 231 231 231 | 153 121 92 | 0 0 0 |
Section author: Judith Crockford (AP243)